FURTHER INFORMATION
SYSTEM BENEFITS
- Increased fire resistance
- Vapour permeability
- Water repellent
- Excellent weathering and durability
- Consistency of finish
- Wide range of textures, colours and finishes
ARCHITECTURAL FACADES | INSULATED FACADES | MINERAL WOOL
ARCHITECTURAL FACADES | INSULATED FACADES | MINERAL WOOL
ECOMIN | ECOMIN 200
Ecomin 200 is the primary system in this range. It is available as a thin coat render system with high levels of flexibility, ideal where inconsistencies or irregularities in the substrate occur. This system can also be used in conjunction with solid wall constructions, providing an easy to apply solution to effectively insulate the building.
SYSTEM FEATURES
| Reaction to fire in accordance with DIN EN 13501 | 'A2-s1,d0' |
|---|---|
| Colour range | ≥ LRV 20 |
| Thermal protection | ++ |
| Impact strength | + |
| Colour stability | + |
| Soiling tendency | ++ |
| Algae and fungal warranty | Dependent on system build-up |
| Protection against cracking | ++ |
| Fixing methods | Adhesive and mechanical. Rail solution option also available |
| Increased sound insulation | Possible |
| Insulating material | Mineral wool |
| k Value | 0.036 - 0.040W/mK |
| Carbon technology | No |
| Lightweight render technology | Yes |
| Thickness of insulation material | 40-300mm |
| Nanotechnology (Acc. to approval) | Yes |
| Surface materials | Wide range of materials, textures and colours |

















