FURTHER INFORMATION
SYSTEM BENEFITS
- Increased fire resistance
- High impact and resistance to vandalism
- Water repellent
- Excellent weathering and durability
- Consistency of finish
ARCHITECTURAL FACADES | INSULATED FACADES | MINERAL WOOL
ARCHITECTURAL FACADES | INSULATED FACADES | MINERAL WOOL
ECOMIN | ECOMIN 500
Ecomin 500 is a thin coat render system with a spar dash finish which offers high impact and vandal resistant properties.
SYSTEM FEATURES
| Reaction to fire in accordance with DIN EN 13501 | 'A2-s1,d0' |
|---|---|
| Colour range | ≥ LRV 20 |
| Thermal protection | ++ |
| Impact strength | ++ |
| Colour stability | + |
| Soiling tendency | ++ |
| Algae and fungal warranty | Dependent on system build-up |
| Protection against cracking | ++ |
| Fixing methods | Adhesive and mechanical. Rail solution option also available |
| Increased sound insulation | Possible |
| Insulating material | Mineral wool |
| k Value | 0.036 - 0.040W/mK |
| Carbon technology | No |
| Lightweight render technology | Yes |
| Thickness of insulation material | 40-300mm |
| Nanotechnology (Acc. to approval) | No |
| Surface materials | Wide range of textures and colours |

















